Íâ¹úÃÀŮɫÇ鯬 Announces Election of Directors
May 15, 2018 (TORONTO) – Íâ¹úÃÀŮɫÇ鯬 today announced that the nominees listed in the management proxy circular for the 2018 Annual and Special Meeting of Shareholders were elected as directors of Íâ¹úÃÀŮɫÇ鯬 Limited. Detailed results of the vote for the election of directors held at the Annual and Special Meeting on Thursday, May 10, 2018 in Toronto are set out below.
| Nominees | Votes For | % For | Votes Withheld | % Withheld |
|---|---|---|---|---|
| Luc Bertrand | 38,829,114 | 95.59 | 1,791,152 | 4.41 |
| Louis Eccleston | 40,390,394 | 99.43 | 229,872 | 0.57 |
| Christian Exshaw | 38,810,066 | 95.54 | 1,810,200 | 4.46 |
| Marie Giguère | 40,487,922 | 99.67 | 132,344 | 0.33 |
| Martine Irman | 38,811,387 | 95.55 | 1,808,879 | 4.45 |
| Harry Jaako | 40,556,036 | 99.84 | 64,230 | 0.16 |
| Lise Lachapelle | 40,556,868 | 99.84 | 63,398 | 0.16 |
| William Linton | 40,488,203 | 99.67 | 132,063 | 0.33 |
| Jean Martel | 40,526,428 | 99.77 | 93,838 | 0.23 |
| Gerri Sinclair | 40,552,547 | 99.83 | 67,719 | 0.17 |
| Kevin Sullivan | 38,809,406 | 95.54 | 1,810,860 | 4.46 |
| Eric Wetlaufer | 40,448,659 | 99.58 | 171,607 | 0.42 |
| Charles Winograd | 40,482,501 | 99.66 | 137,765 | 0.34 |
| Michael Wissell | 40,448,885 | 99.58 | 171,381 | 0.42 |
About Íâ¹úÃÀŮɫÇ鯬 (TSX:X)
Íâ¹úÃÀŮɫÇ鯬's key subsidiaries operate cash and derivative markets and clearinghouses for multiple asset classes including equities and fixed income. , , , , , , and other Íâ¹úÃÀŮɫÇ鯬 companies provide listing markets, trading markets, clearing facilities, depository services, technology solutions, data products and other services to the global financial community. Íâ¹úÃÀŮɫÇ鯬 is headquartered in Toronto and operates offices across North America (Montréal, Calgary, Vancouver and New York), as well as in key international markets including London, Beijing and Singapore. For more information about Íâ¹úÃÀŮɫÇ鯬, visit our website at . Follow Íâ¹úÃÀŮɫÇ鯬 on Twitter: .
For more information please contact:
Amy Mulhern
Manager, Corporate Communications and Public Affairs
Íâ¹úÃÀŮɫÇ鯬
416-947-4210
amy.mulhern@tmx.com
