Íâ¹úÃÀŮɫÇ鯬 Announces Election of Directors
May 11, 2017 (TORONTO) – Íâ¹úÃÀŮɫÇ鯬 today announced that the nominees listed in the management proxy circular for the 2017 Annual and Special Meeting of Shareholders were elected as directors of Íâ¹úÃÀŮɫÇ鯬 Limited. Detailed results of the vote for the election of directors held at the Annual and Special Meeting on Wednesday, May 10, 2017 in Toronto are set out below.
| Nominees | Votes For | % For | Votes Withheld | % Withheld |
|---|---|---|---|---|
| Luc Bertrand | 40,305,822 | 99.98 | 7,894 | 0.02 |
| Denyse Chicoyne | 40,304,128 | 99.98 | 9,588 | 0.02 |
| Louis Eccleston | 40,305,734 | 99.98 | 7,982 | 0.02 |
| Christian Exshaw | 40,216,147 | 99.76 | 97,569 | 0.24 |
| Marie Giguère | 40,304,014 | 99.98 | 9,702 | 0.02 |
| Jeffrey Heath | 40,306,519 | 99.98 | 7,197 | 0.02 |
| Martine Irman | 40,213,181 | 99.75 | 100,535 | 0.25 |
| Harry Jaako | 38,745,771 | 96.11 | 1,567,945 | 3.89 |
| Lise Lachapelle | 40,303,562 | 99.97 | 10,154 | 0.03 |
| William Linton | 40,305,873 | 99.98 | 7,843 | 0.02 |
| Jean Martel | 40,304,054 | 99.98 | 9,662 | 0.02 |
| Peter Pontikes | 40,215,772 | 99.76 | 97,944 | 0.24 |
| Gerri Sinclair | 40,302,565 | 99.97 | 11,151 | 0.03 |
| Kevin Sullivan | 40,307,024 | 99.98 | 6,692 | 0.02 |
| Anthony Walsh | 40,212,558 | 99.75 | 101,158 | 0.25 |
| Eric Wetlaufer | 40,207,917 | 99.74 | 105,799 | 0.26 |
| Charles Winograd | 40,286,983 | 99.93 | 26,733 | 0.07 |
| Michael Wissell | 40,215,427 | 99.76 | 98,289 | 0.24 |
About Íâ¹úÃÀŮɫÇ鯬 (TSX: X)
Íâ¹úÃÀŮɫÇ鯬's key subsidiaries operate cash and derivative markets and clearinghouses for multiple asset classes including equities, fixed income and energy. Toronto Stock Exchange, TSX Venture Exchange, TSX Alpha Exchange, , , , , , , and other Íâ¹úÃÀŮɫÇ鯬 companies provide listing markets, trading markets, clearing facilities, depository services, data products and other services to the global financial community. Íâ¹úÃÀŮɫÇ鯬 is headquartered in Toronto and operates offices across Canada (Montréal, Calgary and Vancouver), in key U.S. markets (New York, Houston) as well as in London, Beijing and Singapore. For more information about Íâ¹úÃÀŮɫÇ鯬, visit our website at www.tmx.com. Follow Íâ¹úÃÀŮɫÇ鯬 on Twitter: .
For more information please contact:
Catherine Kee
Manager, Corporate Communications
Íâ¹úÃÀŮɫÇ鯬
416-814-8834
catherine.kee@tmx.com
