Íâ¹úÃÀŮɫÇ鯬 Announces Election of Directors
May 11, 2016 (TORONTO) – Íâ¹úÃÀŮɫÇ鯬 today announced that the nominees listed in the management proxy circular for the 2016 Annual and Special Meeting of Shareholders were elected as directors of Íâ¹úÃÀŮɫÇ鯬 Limited. Detailed results of the vote for the election of directors held at the Annual and Special Meeting on Tuesday, May 10, 2016 in Toronto are set out below.
| Nominees | Votes For | % For | Votes Withheld | % Withheld |
|---|---|---|---|---|
| Luc Bertrand | 35,649,299 | 99.90 | 34,381 | 0.10 |
| Denyse Chicoyne | 35,644,249 | 99.89 | 39,431 | 0.11 |
| Louis Eccleston | 35,643,315 | 99.89 | 40,365 | 0.11 |
| Christian Exshaw | 35,603,686 | 99.78 | 79,994 | 0.22 |
| Marie Giguère | 35,652,122 | 99.91 | 31,558 | 0.09 |
| Jeffrey Heath | 35,652,266 | 99.91 | 31,414 | 0.09 |
| Martine Irman | 35,604,221 | 99.78 | 79,459 | 0.22 |
| Harry Jaako | 34,558,247 | 96.85 | 1,125,433 | 3.15 |
| Lise Lachapelle | 35,650,651 | 99.91 | 33,029 | 0.09 |
| William Linton | 35,652,198 | 99.91 | 31,482 | 0.09 |
| Jean Martel | 35,652,002 | 99.91 | 31,678 | 0.09 |
| Peter Pontikes | 35,604,485 | 99.78 | 79,195 | 0.22 |
| Gerri Sinclair | 35,643,123 | 99.89 | 40,557 | 0.11 |
| Kevin Sullivan | 35,646,283 | 99.90 | 37,397 | 0.10 |
| Anthony Walsh | 34,344,028 | 96.25 | 1,339,652 | 3.75 |
| Eric Wetlaufer | 35,605,721 | 99.78 | 77,959 | 0.22 |
| Charles Winograd | 35,640,276 | 99.88 | 43,404 | 0.12 |
| Michael Wissell | 35,605,847 | 99.88 | 77,833 | 0.12 |
About Íâ¹úÃÀŮɫÇ鯬 (TSX: X)
Íâ¹úÃÀŮɫÇ鯬's key subsidiaries operate cash and derivative markets and clearinghouses for multiple asset classes including equities, fixed income and energy. Toronto Stock Exchange, TSX Venture Exchange, TSX Alpha Exchange, The Canadian Depository for Securities, Montréal Exchange, Canadian Derivatives Clearing Corporation, NGX, BOX Options Exchange, Shorcan, Shorcan Energy Brokers, AgriClear and other Íâ¹úÃÀŮɫÇ鯬 companies provide listing markets, trading markets, clearing facilities, depository services, data products and other services to the global financial community. Íâ¹úÃÀŮɫÇ鯬 is headquartered in Toronto and operates offices across Canada (Montréal, Calgary and Vancouver), in key U.S. markets (New York, Houston, Boston and Chicago) as well as in London, Beijing, Singapore and Sydney. For more information about Íâ¹úÃÀŮɫÇ鯬, visit our website at http://www.tmx.com. Follow Íâ¹úÃÀŮɫÇ鯬 on Twitter: .
For more information please contact:
Catherine Kee
Manager, Corporate Communications
Íâ¹úÃÀŮɫÇ鯬
416-814-8834
catherine.kee@tmx.com
